The sections below outline the major statistical trends shaping OnlyFans user base and creator ecosystem :
| Year | Total Users (Millions) | Active Creators (Millions) |
| 2019 | 13.5 | 0.35 |
| 2020 | 82.3 | 1.6 |
| 2021 | 187.9 | 2.1 |
| 2022 | 238.8 | 3.2 |
| 2023 | 305.1 | 4.1 |
| 2024 | 377.5 | 4.6 |
| Year | Gross Site Volume | OnlyFans Revenue (20%) |
| 2019 | $49M | $9.8M |
| 2020 | $358M | $71.6M |
| 2021 | $932M | $186.4M |
| 2022 | $5.55B | $1.11B |
| 2023 | $6.63B | $1.33B |
| 2024 | $7.2B | $1.44B |

| Gender | Percentage | User Count (Millions) |
| Male | 78.9% - 87% | ~300M |
| Female | 10% - 21.1% | ~37.5M |
| Other/Undisclosed | 2% - 3% | ~7.5M |

| Age Group | Percentage | Estimated Users (Millions) |
| 18-24 years | 25.54% - 29.64% | ~101M |
| 25-34 years | 31.25% - 36.16% | ~123M |
| 35-44 years | 17.30% - 18.11% | ~68M |
| 45-54 years | 9.28% - 10.70% | ~37M |
| 55-64 years | 5.94% - 6.79% | ~24M |
| 65+ years | 4.33% - 4.72% | ~17M |

| Gender | Percentage | Creator Count (Millions) |
| Female | 78% - 84% | ~3.7M |
| Male | 14% - 16% | ~0.7M |
| Other/Undisclosed | 2% - 11% | ~0.2M |

| Creator Tier | Monthly Income | Share of Total Revenue |
| Top 1% | $15,000 - millions/month | 33% |
| Top 10% | $5,000+ per month | 73% |
| Mid-tier (11-50%) | $1,000 - $10,000/month | 20% |
| Average (51-100%) | $150 - $180/month | 7% |

| Sr No. | Name | Revenue |
| 1 | Iggy Azalea | $9.2 Million |
| 2 | Coco | $9 Million |
| 3 | Mia Khalifa | $6.42 Million |
| 4 | Jake Andrich | $5 Million |
| 5 | Kendra Lust | $5 Million |
| 6 | Valentina Nappi | $4.9 Million |
| 7 | Erica Mena | $4.49 Million |
| 8 | Danielle Peskowitz Bregoli | $4.4 Million |
| 9 | Sabrina Nichole | $4 Million |
| 10 | Corinna Kopf | $4 Million |
Additional Stats
| Rank | Country | No. of Creators |
| 1 | United States | 11,00,000 |
| 2 | United Kingdom | 2,80,000 |
| 3 | Canada | 1,75,000 |
| 4 | Australia | 1,40,000 |
| 5 | Brazil | 1,05,000 |
| 6 | Germany | 1,05,000 |
| 7 | France | 70,000 |
| 8 | Italy | 70,000 |
| 9 | Spain | 70,000 |
| 10 | Mexico | 70,000 |
| Website Traffic by Region | Mobile | Desktop |
| Mexico | 91.81% | 8.19% |
| Brazil | 89.1% | 10.9% |
| United States | 83.38% | 16.62% |
| United Kingdom | 82.94% | 17.06% |
| Germany | 78.64% | 21.36% |
References